Description
Model | UPE (PE-UHMW) Plastic Bearings |
Temperature Range | -150℃ |
Ring Material | PE-UHMW |
Ball Material | Glass, ZrO2, SI3N4, SIC, SUS304, SUS316 |
Cage Material | PE-UHMW, PP66, PP |
Certificate | ISO9001:2008 |
Advantages | Wear and corrosion resistance, light weight, high toughness at low temperature, excellent strength and low friction, etc |
Disadvantages | Low tensile strength, not weld at high frequency, low viscosity. |
OEM | Available |
Application | Suitable for liquid and contamination environments like acid, alkali, salt, solvent, oil, gas and seawater, etc. |
Reviews
There are no reviews yet.