Description
Spherical plain bearing is a type of bearing which allows the rotation and sliding movement between two surfaces. It consists of an inner ring with a spherical convex surface and outer ring with a corresponding spherical concave surface.
With its special features like self-lubricating and corrosion-resistant, spherical plain bearings are used in a variety of applications, to name a few, heavy-duty industrial equipment, construction machinery, power generation, mining processing, wind turbines, rolling mills and aerospace systems.
Spherical plain bearings are particularly suitable for a need for angular misalignment, axial and radial loads, and oscillating or reciprocating motions.
Part Number | d | D | B | C | dk | Weight |
GEG20ET-2RS | 20 | 42 | 25 | 16 | 35 | 0.155 |
GEG25ET-2RS | 25 | 47 | 28 | 18 | 40 | 0.201 |
GEG30ET-2RS | 30 | 55 | 32 | 20 | 47 | 0.306 |
GEG35ET-2RS | 35 | 62 | 35 | 22 | 53 | 0.413 |
GEG40ET-2RS | 40 | 68 | 40 | 25 | 60 | 0.548 |
GEG45ET-2RS | 45 | 75 | 43 | 28 | 66 | 0.714 |
GEG50ET-2RS | 50 | 90 | 56 | 36 | 80 | 1.449 |
GEG60ET-2RS | 60 | 105 | 63 | 40 | 92 | 2.125 |
GEG70ET-2RS | 70 | 120 | 70 | 45 | 105 | 3.042 |
GEG80ET-2RS | 80 | 130 | 75 | 50 | 115 | 3.655 |
GEG90ET-2RS | 90 | 150 | 85 | 55 | 130 | 5.555 |
GEG100ET-2RS | 100 | 160 | 85 | 55 | 140 | 6.106 |
GEG110ET-2RS | 110 | 180 | 100 | 70 | 160 | 9.844 |
Reviews
There are no reviews yet.